Portland General Electric solar export rate
What Portland General Electric pays for power exported from rooftop solar in Oregon, with the source and the date it was checked.
No single rate — formula based
Full retail-rate net-metering kWh credit; no fixed dollar/kWh export rate stated in the cited material.
Portland General Electric · Oregon
PGE says net metering is available to existing retail service customers and describes excess generation tracked by a bidirectional meter; its page lists a 2 MW maximum.
Source: portlandgeneral.com
Full Portland General Electric detail →Oregon rules that apply to Portland General Electric
The state framework sets the default. Where Portland General Electric pays something different, the utility tariff governs and is what the card above reports.
| Compensation mechanism | Net metering: exports are credited as cumulative kWh against the next monthly bill, at the full retail rate for kWh-based rate components; this is not a separate fixed-dollar buyback rate. |
|---|---|
| Export rate | Full retail rate for each rate component on the bill that uses kWh as the billing determinant; no single statewide dollar-per-kWh export rate is specified. |
| Rate effective | The current OAR 860-039-0055 net-metering credit rule is in effect; the cited rule does not state a separate future effective date for a replacement export rate. |
| Credit rollover | Excess kWh becomes a cumulative credit applied to the customer's next monthly bill; Oregon PUC describes the credit as carrying over for up to 12 months. |
| Credit expiration | At the end of the annual billing cycle, unused kWh credits are transferred to customers enrolled in the utility's low-income assistance programs and valued at the applicable average annual avoided-cost tariff rate. |
| Annual true-up | End of the March billing month each year, unless the utility and customer-generator agree to another billing-cycle end date; an alternative cycle must be 12 months or less. |
| Aggregate program cap | The PUC or governing body may not limit cumulative net-metering capacity to less than 0.5% (one-half of one percent) of the utility's historic single-hour peak load; after that threshold is reached, the obligation to offer net metering to new customer-generators may be limited following the statutory process. |
| Program status | Open in the materials reviewed: PGE and PacifiCorp continue to publish/offer net-metering materials. The statutory 0.5% threshold has been exceeded historically, but no current PUC closure order was located in the cited sources. |
| Grandfathering | No general statewide grandfathering provision was identified in the cited current Oregon net-metering rules, PUC summary, or the PGE/PacifiCorp materials reviewed; do not infer grandfathering beyond any customer-specific tariff or agreement. |
| Regulator | Oregon Public Utility Commission (PUC) for PGE and PacifiCorp, the state's investor-owned electric utilities. |
| Governing rule | ORS 757.300 and OAR 860-039-0010 through 860-039-0080, including OAR 860-039-0055 and 860-039-0060. |
Other Oregon utilities
- Pacific Power (Oregon)Formula basedSchedule 135 credits net-metering energy at the full retail rate for each kWh-based rate compon