Evergy Missouri West solar export rate
What Evergy Missouri West pays for power exported from rooftop solar in Missouri, with the source and the date it was checked.
Fixed export rate
$0.0233/kWh
Evergy Missouri West · Missouri
The PSC-filed EMW settlement/compliance material identifies net metering at $0.0233/kWh and states excess kWh are credited at the Schedule Cogeneration Purchase rate calculated from avoided fuel cost.
Source: efis.psc.mo.gov
Full Evergy Missouri West detail →Missouri rules that apply to Evergy Missouri West
The state framework sets the default. Where Evergy Missouri West pays something different, the utility tariff governs and is what the card above reports.
| Compensation mechanism | Statutory net metering: imports and exports are measured over the billing period; when exports exceed imports, the customer is credited at least the utility's avoided fuel cost and the credit is applied to the following billing period. The Missouri rule requires the net-metering rate to be the same as the utility's cogeneration rate. |
|---|---|
| Export rate | Utility-specific avoided-fuel-cost/cogeneration rate, not a single statewide retail rate. Ameren Missouri's current tariff states 3.84 cents per kWh summer and 3.39 cents per kWh winter; Evergy Missouri West's filed rate is $0.0233/kWh and the cited Evergy Missouri Metro tariff rate is $0.0218/kWh. |
| Rate effective | Ameren Missouri tariff effective June 1, 2026: 3.84 cents/kWh summer and 3.39 cents/kWh winter. Evergy Missouri West's cited compliance tariff rates became effective January 1, 2025; Evergy Missouri Metro's cited rate filing had a proposed effective date of February 16, 2023. |
| Credit rollover | Yes. Excess-generation credits are applied to the following billing period; the utility tariffs and statute do not provide retail-rate cash-out for ordinary monthly excess generation. |
| Credit expiration | Credits expire without compensation at the earlier of twelve months after issuance or when the customer-generator disconnects service or terminates the net-metering relationship. |
| Annual true-up | No separate statewide annual true-up date was verified. Missouri reconciles excess generation through the billing-period credit mechanism; credits expire on the statutory twelve-month/disconnection rule. |
| Aggregate program cap | 5% of the retail electric supplier's prior-year single-hour peak load, with authority for the Commission or other governing body to increase the amount above 5%; additionally, a supplier need not approve applications once approvals in a calendar year reach 1% of prior-year single-hour peak load. |
| Program status | The statutory 5% supplier-level threshold and 1% annual approval threshold remain the governing statewide limits unless the applicable Commission or governing body increases the 5% amount. |
| Grandfathering | No separate statewide legacy-rate grandfathering provision was verified. The statute instead applies the same billing, credit-expiration, and customer-generator rules to qualifying systems; any utility-specific tariff treatment must be read from that utility's filed tariff. |
| Regulator | Missouri Public Service Commission (Missouri PSC) for regulated electrical corporations; municipal utilities and rural electric cooperatives use their respective governing bodies under the Act. |
| Governing rule | RSMo 386.890, the Net Metering and Easy Connection Act, implemented for regulated electric utilities by 20 CSR 4240-20.065 (formerly 4 CSR 240-20.065). The user-suggested RSMo 393.1080 is not the current net-metering authority identified in the primary statute and PSC rule. |
| Pending change | Evergy Missouri Metro's proposed time-of-use net-metering tariff change is in Case No. ET-2025-0286; the PSC Staff memorandum states Staff could not recommend approval because the proposed billing practices were not consistent with the Net Metering and Easy Connection Act. No later approved change was verified in the cited primary document. |
Other Missouri utilities
- Ameren MissouriFixed rate3.84 cents/kWh summer; 3.39 cents/kWh winter
- Evergy Missouri MetroUnverified$0.0218/kWh in the cited PSC tariff filing; current numeric 2026 rate not separately verified